Solar Shade
Solar Shade
Openness factor 1% | Openness factor 3% | Openness factor 5% | |
Composition | 30% polyester / 70% (PVC) | 30% polyester / 70% (PVC) | 30% polyester / 70% (PVC) |
Finished Width | 200/500/300 cm /(78/98/118 inch) | 200/500/300 cm /(78/98/118 inch) | 200/500/300 cm /(78/98/118 inch) |
Thickness | 0.75mm +/- 5%/(0.029" +/- 5%) | 0.65mm +/- 5%/(0.025" +/- 5%) | 0.55mm +/- 5%/(0.021" +/- 5%) |
Standard Packing | 30M / 33yd | 30M / 33yd | 30M / 33yd |
Wight per m2 | 470g/m2 +/- 5%/ (13.8 oz/yd2) | 440g/m2 +/- 5%/ (12.9 oz/yd2) | 410g/m2 +/- 5%/ (12.06 oz/yd2) |
Yarn Count | 64*40 | 54*44 | 48*46 |
Breaking strength | Warp 2060 N / 5 cm Welf 1300 N / 5 cm | Warp 1800 N / 5 cm Welf 1434 N / 5 cm | Warp 1600 N / 5 cm Welf 1500 N / 5 cm |
Gallery
- Solar Shade